Bootstrap

Transaction History Search

Search MAGICPLANT's transaction log for an account - billing/service transactions (date, type, amount, sales rep, notes). Useful for checking whether something was already entered.

Type code and Notes filters are applied after fetching this account's transactions, not decoded to friendly labels yet - see App_Code\MagicPlant.vb's TransactionSearchBuilder.

CUSH  - 2 transaction(s)  (Account CUSH)
Date Transaction Type Bill Amount Contract No. Contract Type Sales Rep Commission Est. Service Time Est. Replacement Transaction No. Notes
10/01/2026 ADDITION/DELETION $0.00 3546 STANDARD EF FELL 0 0 0 145379
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
289957 SERVICE ONLY PHA006 PHILODENDRON, AUTUMN 1 $12.10 $8.00 P1 AARON
10/01/2026 INITIAL CONTRACT $0.00 3546 STANDARD EF FELL 0 0 0 145377
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
289930 SERVICE ONLY CRO008 CROTON, PETRA 20 $18.80 $9.50 P1 AARON
289931 SERVICE ONLY DLC010 DRACAENA, LISA CANE 70 $97.70 $73.50 P1 AARON
289932 SERVICE ONLY PHA010 PHILODENDRON, AUTUMN 3 $34.20 $16.50 P1 AARON
289933 SERVICE ONLY HBP006 IVY, POTHOS GOLDEN 15 $10.10 $6.00 P1 AARON
289934 SERVICE ONLY DWA008 DRACAENA, WARNECKII 30 $18.30 $9.00 P1 AARON
289935 SERVICE ONLY DJC008 DRACAENA, JANET CRAIG 20 $26.82 $17.00 P1 AARON
289936 SERVICE ONLY SPPT08 SPATHIPHYLLUM, PETITE 6 $20.30 $11.00 P1 AARON
289937 SERVICE ONLY HBFR06 FERN 10 $10.10 $6.00 P1 AARON
289938 SERVICE ONLY ZZP006 ZZ PLANT 5 $15.01 $0.00 P1 AARON
289939 SERVICE ONLY CESB08 CHINESE EVERGREEN, SILVER BAY 5 $24.28 $14.85 P1 AARON
289940 SERVICE ONLY BOP014 BIRD OF PARADISE 3 $139.38 $65.00 P1 AARON
289941 SERVICE ONLY SFA014 SCHEFFLERA, AMATE 1 $110.70 $51.00 P1 AARON
289942 SERVICE ONLY FLS021 FICUS, LYRATA STANDARD 1 $759.30 $500.00 P1 AARON
289943 SERVICE ONLY PBM017 PALM, BAMBOO 1 $264.50 $175.00 P1 AARON
289944 SERVICE ONLY NIP017 PINE, NORFOLK ISLAND 3 $239.50 $150.00 P1 AARON
289945 SERVICE ONLY MISC MISC PLANT 2 $0.00 $0.00 P1 AARON 40-50 FT BLACK OLIVE
289946 SERVICE ONLY CRO008 CROTON, PETRA 8 $18.80 $9.50 P2 AARON
289947 SERVICE ONLY HBFR06 FERN 3 $10.10 $6.00 P2 AARON
289948 SERVICE ONLY DLC010 DRACAENA, LISA CANE 60 $97.70 $73.50 P2 AARON
289949 SERVICE ONLY PHA010 PHILODENDRON, AUTUMN 5 $34.20 $16.50 P2 AARON
289950 SERVICE ONLY HBP006 IVY, POTHOS GOLDEN 20 $10.10 $6.00 P2 AARON
289951 SERVICE ONLY DWA008 DRACAENA, WARNECKII 21 $18.30 $9.00 P2 AARON
289952 SERVICE ONLY DJC008 DRACAENA, JANET CRAIG 12 $26.82 $17.00 P2 AARON
289953 SERVICE ONLY DJCC06 DRACAENA, JANET CRAIG COMPACTA 6 $9.21 $5.00 P2 AARON
289954 SERVICE ONLY ZZP006 ZZ PLANT 5 $15.01 $0.00 P2 AARON
289955 SERVICE ONLY CESB08 CHINESE EVERGREEN, SILVER BAY 5 $24.28 $14.85 P2 AARON
289956 SERVICE ONLY BOP014 BIRD OF PARADISE 3 $139.38 $65.00 P2 AARON

Printed: 10/12/2026 03:06:12