Bootstrap

Transaction History Search

Search MAGICPLANT's transaction log for an account - billing/service transactions (date, type, amount, sales rep, notes). Useful for checking whether something was already entered.

Type code and Notes filters are applied after fetching this account's transactions, not decoded to friendly labels yet - see App_Code\MagicPlant.vb's TransactionSearchBuilder.

GAR2  - 1 transaction(s)  (Account GAR2)
Date Transaction Type Bill Amount Contract No. Contract Type Sales Rep Commission Est. Service Time Est. Replacement Transaction No. Notes
07/10/2023 INITIAL CONTRACT $228.48 3489 STANDARD EF FELL 0 40 0 141771
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
281401 SERVICE ONLY RUB010 FICUS, ROBUSTA 2 $30.20 $12.50 OS
281402 SERVICE ONLY BOP010 BIRD OF PARADISE 2 $47.95 $23.75 OS
281403 SERVICE ONLY HBP006 IVY, POTHOS GOLDEN 1 $10.10 $6.00 OS
281404 SERVICE ONLY HBPM06 IVY, POTHOS MARBLE QUEEN 1 $10.10 $6.00 OS
281405 SERVICE ONLY ASUC04 ASSORTED SUCCULENTS 7 $6.30 $4.50 OS
281406 SERVICE ONLY PHM010 PHILODENDRON, SELLOUM 1 $32.70 $15.00 OS
281407 SERVICE ONLY FLS010 FICUS, LYRATA STANDARD 1 $49.20 $25.00 OS
281408 SERVICE ONLY PCR010 PHILODENDRON, CONGO ROJO 1 $32.70 $15.00 OS
281409 SERVICE ONLY FLB010 FICUS, LYRATA BUSH 1 $42.20 $18.00 OS
281410 SERVICE ONLY HBP004 IVY, POTHOS GOLDEN 1 $4.75 $2.75 OS
281411 SERVICE ONLY PKN010 PALM, KENTIA 1 $117.20 $93.00 OS
281412 SERVICE ONLY ASUC03 ASSORTED SUCCULENTS 1 $5.30 $3.50 OS
281413 SERVICE ONLY CA0006 CACTUS 2 $13.20 $8.00 OS
281414 SERVICE ONLY PHM014 PHILODENDRON, SELLOUM 1 $75.70 $45.00 OS
281415 SERVICE ONLY PHM014 PHILODENDRON, SELLOUM 1 $75.70 $45.00 OS
281416 SERVICE ONLY SANB08 SANSEVERIA, BLACK CORAL 1 $19.80 $10.50 OS
281417 SERVICE ONLY MISC MISC PLANT 12 $0.00 $0.00 OS
281418 SERVICE ONLY ZZP008 ZZ PLANT 1 $26.05 $16.75 OS
281419 SERVICE ONLY SAN010 SANSEVIERIA, LAURENTII 1 $32.70 $15.00 OS
281420 SERVICE ONLY HBPH06 IVY, PHILODENDRON 1 $10.85 $6.75 OS

Printed: 10/12/2026 03:06:37