Bootstrap

Transaction History Search

Search MAGICPLANT's transaction log for an account - billing/service transactions (date, type, amount, sales rep, notes). Useful for checking whether something was already entered.

Type code and Notes filters are applied after fetching this account's transactions, not decoded to friendly labels yet - see App_Code\MagicPlant.vb's TransactionSearchBuilder.

MNMB  - 7 transaction(s)  (Account MNMB)
Date Transaction Type Bill Amount Contract No. Contract Type Sales Rep Commission Est. Service Time Est. Replacement Transaction No. Notes
05/01/2009 ADDITION/DELETION ($185.90) 3049 STANDARD BL LEMKE 4 -40 12 113077
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
216052 LEASE PLANT MISC00 MISCELLANEOUS ITEMS -1 $1,035.75 $619.00
10/10/2007 REPLACEMENT WITH CHANGE $0.00 3049 STANDARD BL LEMKE 0 0 0 107588
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
201503 LEASE PLANT FAS014 FICUS, ALII STANDARD -1 $67.40 $35.00 3 DENNIS
201504 LEASE PLANT FAS014 FICUS, ALII STANDARD -1 $67.40 $35.00 3 DENNIS
201505 LEASE PLANT REF014 DRACAENA, REFLEXA 1 $77.00 $45.00 3 DENNIS
201506 LEASE PLANT FAS014 FICUS, ALII STANDARD -1 $67.40 $35.00 3 DENNIS
201507 LEASE PLANT REF014 DRACAENA, REFLEXA 1 $77.00 $45.00 3 DENNIS
201508 LEASE PLANT DMXC10 DRACAENA, MARGINATA EX/CUTBACK -2 $32.50 $19.50 1 DENNIS
201509 LEASE PLANT ZZP010 ZZ PLANT 2 $29.75 $19.95 1 DENNIS
07/30/2007 REPLACEMENT WITH CHANGE $0.00 3049 STANDARD BL LEMKE 0 0 0 106990
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
200140 LEASE PLANT FAS014 FICUS, ALII STANDARD -1 $67.40 $35.00 1 DENNIS
200141 LEASE PLANT REF014 DRACAENA, REFLEXA 1 $77.00 $45.00 1 DENNIS
07/16/2007 REPLACEMENT WITH CHANGE $0.00 3049 STANDARD BL LEMKE 0 0 0 106984
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
200123 LEASE PLANT DJC314 DRACAENA, JANET CRAIG -1 $51.00 $29.50 1 DENNIS
200124 LEASE PLANT ZZP014 ZZ PLANT 1 $58.90 $42.50 1 DENNIS
200125 LEASE PLANT DJC314 DRACAENA, JANET CRAIG -1 $51.00 $29.50 1 DENNIS
200126 LEASE PLANT DCC310 DRACAENA, CORN CANE 1 $38.50 $25.50 1 DENNIS
04/27/2007 REPLACEMENT OF PLANT ONLY $0.00 3049 STANDARD BL LEMKE 0 0 0 106004
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
196310 REPLACE PLANT DJC314 DRACAENA, JANET CRAIG 1 $51.00 $29.50 4 DENNIS
03/14/2007 REPLACEMENT OF PLANT ONLY $0.00 3049 STANDARD BL LEMKE 0 0 0 105509
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
194746 REPLACE PLANT FAS014 FICUS, ALII STANDARD 1 $57.50 $35.00 1 DENNIS
194747 REPLACE PLANT FAS014 FICUS, ALII STANDARD 2 $57.50 $35.00 3 DENNIS
194748 REPLACE PLANT DJC314 DRACAENA, JANET CRAIG 1 $51.00 $29.50 3 DENNIS
194749 REPLACE PLANT FAS014 FICUS, ALII STANDARD 1 $57.50 $35.00 4 DENNIS
11/08/2006 INITIAL CONTRACT $185.90 3049 STANDARD BL LEMKE 4 40 0 104528
Activity No. Activity Type Product Qty Bid Cost Base Cost Site Loc. Requested By Technician Notes
191883 LEASE PLANT DWLL14 DRACAENA, WARNECKII LEMON/LIME 1 $51.00 $29.50 1
191884 LEASE PLANT DMXC10 DRACAENA, MARGINATA EX/CUTBACK 2 $32.30 $19.50 1
191885 LEASE PLANT FAS014 FICUS, ALII STANDARD 1 $57.50 $35.00 1
191886 LEASE PLANT DCC410 DRACAENA, CORN CANE 2 $31.55 $18.75 1
191887 LEASE PLANT DJC314 DRACAENA, JANET CRAIG 1 $51.00 $29.50 1
191888 LEASE PLANT FAS014 FICUS, ALII STANDARD 2 $57.50 $35.00 3
191889 LEASE PLANT DJC314 DRACAENA, JANET CRAIG 2 $51.00 $29.50 3
191890 LEASE PLANT REF010 DRACAENA, REFLEXA 2 $18.60 $9.00 3
191891 LEASE PLANT DMXC10 DRACAENA, MARGINATA EX/CUTBACK 1 $32.30 $19.50 3
191892 LEASE PLANT PPT014 PALM, PONYTAIL 1 $66.50 $45.00 3
191893 LEASE PLANT FAS014 FICUS, ALII STANDARD 1 $57.50 $35.00 3
191894 LEASE PLANT FAS014 FICUS, ALII STANDARD 3 $57.50 $35.00 4
191895 LEASE PLANT DJC314 DRACAENA, JANET CRAIG 2 $51.00 $29.50 4
191896 LEASE PLANT RUB012 FICUS, ROBUSTA 1 $31.25 $18.50 4
191897 LEASE PLANT DMXC10 DRACAENA, MARGINATA EX/CUTBACK 1 $32.30 $19.50 4

Printed: 10/12/2026 03:05:54