Bootstrap

Salesrep Book

Active contracts, locations and billing by salesrep, plus contracts started and cancelled by year.

Magic data as of 1:34 AM (refreshes every few minutes) · Refresh now

Active book of business

SalesrepActive contractsLocations Monthly billing% of billingLease inventoryNewest contractLinks
EMILY FELL (EF) 217 238 $112,162 96% $221,795 05/07/2026 Accounts · By year
AS 3 3 $1,811 2% $2,208 01/12/2026 Accounts · By year
SUSIE CARLSON (SC) 7 7 $1,797 2% $8,084 03/24/2025 Accounts · By year
(none) 7 2 $294 0% $288 04/20/2026
E 1 1 $281 0% $809 12/13/2021 Accounts · By year
AUSLYN DAVIS (AD) 6 6 $89 0% $5,422 07/09/2024 Accounts · By year
MCKENZIE SCHWEITZER (MS) 2 1 $0 0% $0 10/31/2006 Accounts · By year
Total 243 258 $116,435 100% $238,606

Billing and lease come from each account location's Current Bill Amount / Lease Inventory Amount on active contracts. Check the Exceptions page for any unusually high bill that may be skewing these totals.

Contracts started & cancelled by year

All reps EF AS SC E AD MS
YearStartedCancelledNet
2026 (to date) 13 25 -12
2025 14 29 -15
2024 20 27 -7
2023 32 20 +12
2022 37 35 +2
2021 20 25 -5
2020 24 40 -16
2019 20 21 -1
2018 17 28 -11
2017 18 37 -19

started (Contract Start Date)   cancelled (Contract Cancel Date). Counts every contract in Magic, active or not.